Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.1
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ WAS | 0% | Rank QB21 | |
2 | DET | 0% | Rank QB15 | |
3 | @ DEN | 0% | Rank QB15 | |
4 | @ PHI | 0% | Rank QB15 | |
5 | ATL | 0% | Rank QB12 | |
6 | NO | 0% | Rank QB23 | |
7 | @ BAL | 0% | Rank QB19 | |
8 | @ ATL | 0% | Rank QB14 | |
9 | KC | 0% | Rank QB16 | |
10 | @ SF | 0% | Rank QB16 | |
11 | BYE | |||
12 | NYG | 0% | Rank QB16 | |
13 | CAR | 0% | Rank QB15 | |
14 | @ LVR | 0% | Rank QB12 | |
15 | LAC | 0% | Rank QB13 | |
16 | DAL | 0% | Rank QB13 | |
17 | @ CAR | 0% | Rank QB15 | |
18 | @ NO | 0% | Rank QB18 |
Forty Yard Dash
4.84
Forty Yard Dash Rank
51%
Three Cone Drill
7.00
Points Per Game
NaN PPG (QB -)
Season
- (QB -)