Week Status
No Active Injuries
Rank vs Pos
N/A
Adj. Pts Allowed
Pass Yds
0.0
TDs
0.0
INT
0.0
Rush Yds
0.0
Fantasy Pts
0.0
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | PHI | 0% | Rank QB15 | |
2 | @ IND | 0% | Rank QB17 | |
3 | TEN | 0% | Rank QB17 | |
4 | @ MIN | 0% | Rank QB17 | |
5 | LAR | 0% | Rank QB14 | |
6 | @ ARI | 0% | Rank QB12 | |
7 | @ HOU | 0% | Rank QB11 | |
8 | JAC | 0% | Rank QB17 | |
9 | @ DET | 0% | Rank QB17 | |
10 | BYE | |||
11 | CHI | 0% | Rank QB13 | |
12 | @ SF | 0% | Rank QB10 | |
13 | @ MIA | 0% | Rank QB16 | |
14 | DET | 0% | Rank QB13 | |
15 | SEA | 0% | Rank QB16 | |
16 | @ NO | 0% | Rank QB16 | |
17 | MIN | 0% | Rank QB16 | |
18 | @ CHI | 0% | Rank QB12 |
Forty Yard Dash
4.74
Forty Yard Dash Rank
73%
Three Cone Drill
7.21
Points Per Game
NaN PPG (QB -)
Season
- (QB -)