Yds | TDs | INT | Rush Yds | Fantasy Pts |
219.8 | 1.84 | 0.6 | 9.5 | 16.5 |
Yds | TDs | INT | Rush Yds | Fantasy Pts |
241 | 1.7 | 0.7 | 8.6 | 16.9 |
ADP | Comp/Att | P Yds | P TD | INT | Att | R Yds | Fum |
---|---|---|---|---|---|---|---|
Not Available | 310.6/494.4 | 3694.1 | 26.11 | 11.4 | 34.6 | 127.4 | 1.8 |
Love emerged as a good QB over the second half of last season. Barring some regression in his play, he should be well set up to score as a low-end QB1. A lack of rushing production hurts his ceiling, as does a run-leaning offense. But Love looks fine at market price.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.