Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
18 | 0.11 | 2.5 | 17.6 | 0.08 | 4.8 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
11.9 | 0.1 | 2.3 | 17 | 0.1 | 3.7 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 107.8 | 463 | 2.44 | 0.5 | 1.3 | 38.3 | 273.2 | 1.52 |
Ford produced well in Nick Chubb’s absence last season and can help fantasy teams again if Chubb is sidelined. We’ll have to watch through the summer to see what the season-opening plan is, though. That uncertainty makes it difficult to view any Browns RB as an early-season starter at draft time. Ford fits best as an RB4 (or later) on your fantasy roster.
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.