Pass Yds
1275.4
TDs
6.7
INT
4.2
Rush Yds
231.7
Fantasy Pts
105.7
Forty Yard Dash
4.81
Forty Yard Dash Rank
57%
Three Cone Drill
7.00
Week | Team | SOS | Fantasy | |
---|---|---|---|---|
1 | @ HOU | 0% | Rank Out | |
2 | GB | 0% | Rank Out | |
3 | @ CHI | 0% | Rank Out | |
4 | @ PIT | 0% | Rank Out | |
5 | JAC | 0% | Rank Out | |
6 | TEN | 0% | Rank Out | |
7 | @ MIA | 0% | Rank Out | |
8 | HOU | 0% | Rank Out | |
9 | MIN | 0% | Rank Out | |
10 | @ BUF | 0% | Rank Out | |
11 | NYJ | 0% | Rank QB27 | |
12 | @ DET | 0% | Rank QB24 | |
13 | NE | 0% | Rank QB31 | |
14 | BYE | |||
15 | DEN | 0% | Rank QB30 | |
16 | @ TEN | 0% | Rank QB30 | |
17 | NYG | 0% | Rank QB31 | |
18 | @ JAC | 0% | Rank QB30 |
Our Thoughts
Daniel Jones's Preseason Player Analysis