Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
52 | 0.32 | 3.1 | 17.7 | 0.07 | 9.2 |
Rush Yds | Rush TDs | Rec | Rec Yds | Rec TDs | Fantasy Pts |
50.8 | 0.4 | 2.3 | 14.5 | 0 | 9.2 |
ADP | Rush Atts | Rush Yds | Rush TDs | 100 | Fum | Rec | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|---|---|
Not Available | 239.1 | 998.9 | 6.55 | 1.9 | 1.7 | 43.8 | 277 | 1.02 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.