Off-the-cuff opinions from random guys on the internet are not the best foundation for creating Rankings. You wouldn’t buy a house with a cracked or leaking basement, would you? No! The foundation for anything is critical.
At Draft Sharks, our Dynasty Rankings are based on data—a lot of it. We start with a player's baseline, a weighted average of this year’s projection, and their last two seasons. Then we use 3-year, 5-year, and 10-year fantasy forecasted output. This isn't guesswork. Our process has been built using machine learning for all NFL data since 1999. We determine this output using scientifically-sound performance aging curves and retirement rates. And these numbers are specific to both positional groups and archetypes of players. These are the smartest fantasy football projections on the market. Period.
3D values+ then apply a weighted average of those 1-,3-,5- and 10-year projections and a cross-positional algorithm based on your exact league setup and scoring. The results are an unparalleled single (true) value you can use universally on the site. That means you can use these values for ranking in the preseason, regular season, and trade valuations.
Ready to go for the gold? In the Draft War Room you can adjust the weighting even heavier toward year-one projection in "Win Now" mode.
Player | ADP | Bye | Age | 1yr Proj | 3yr Proj | 5yr Proj | 10yr Proj | 3D Value+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.04 | N/A | 22.1 | 145.7 | 418 | 708 | 1380 | 47 | At Arizona, McMillan tallied two straight years of 1,300+ yards and 8+ TDs. He brings a clear X WR skill set at 6’5, 212 pounds. He supplies some deep speed but still has the footwork and route tree to freeze defenders. With long arms and a good catch radius, McMillan boasts tremendous fantasy upside. The Carolina landing spot supplies a path to WR1 targets within a couple of seasons. | |||
2 | 1.03 | N/A | 22.0 | 135 | 415 | 707 | 1405 | 46 | Hunter showed elite receiver ability last year, catching 96 passes for 1,258 yards and 15 TDs while also playing full-time on defense. The Heisman winner is a smooth mover with excellent hands and body control. Jacksonville traded up to secure Hunter, who's fully expected to play on both sides of the ball. Most importantly, Hunter will have a sizable role on offense. We’ll keep a close eye on his deployment alongside Brian Thomas Jr. this... Show More » | |||
3 | 1.07 | N/A | 22.6 | 92.5 | 338 | 596 | 1185 | 31 | Egbuka went back for his senior year to chase a National Championship and caught 70 passes for 896 yards and 10 TDs. He is an ideal NFL slot WR with a quick first step and clean routes to turn slants and drags into big gains. While the Round 1 draft capital was nice, the Bucs don’t supply a clear landing spot for meaningful short-term targets. Mike Evans returns for 2025, while Chris Godwin (ankle) is expected to be ready for Week 1. Note that... Show More » | |||
4 | 1.12 | N/A | 21.8 | 101.2 | 335 | 566 | 1105 | 29 | Golden was a surprising four-star commit to Houston, where he showcased deep threat talent. Moving to Texas this past season unleashed his potential with 58 catches for 987 yards and 9 TDs. He was also the fastest WR at the NFL Combine with a 4.29 40-yard dash. Green Bay saw enough to select him in Round 1, and they’ve already talked up his speed, hands, and versatility. He should make a Year 1 fantasy impact – especially with Christian Watson... Show More » | |||
5 | 2.01 | N/A | 21.4 | 97.4 | 310 | 529 | 1047 | 26 | Burden joins a stacked Bears team with DJ Moore, Rome Odunze, and Colston Loveland. But if there is a HC who can scheme touches for him, it is Ben Johnson. His ability in the screen and short passing game could make him a weapon, though he may struggle to produce consistent fantasy numbers early in his career. | |||
6 | 2.04 | N/A | 22.4 | 105.1 | 310 | 525 | 1010 | 25 | Higgins should start opposite Nico Collins in the Texans offense with Christian Kirk playing the slot. His size (6’4, 212 pounds) gives him Higgins turned heads at the Senior Bowl and NFL Combine, where he ran a 4.47 40-yard dash along with a 39" Vertical and 10'8 Broad Jump. | |||
7 | 2.02 | N/A | 23.2 | 93.8 | 306 | 510 | 947 | 23 | Harris joins a unit desperate for talent outside of Ladd McConkey. His size, production and downfield speed makes Harris a great deep threat for QB Justin Herbert. He should be locked into a starting spot with a good QB, but HC Jim Harbaugh will always want a run first offense. | |||
8 | 2.06 | N/A | 23.2 | 93.3 | 290 | 483 | 898 | 21 | Bech joins a Raiders WR group that was among the worst in the league. His sharp route running and great hands make him an immediate impact slot player, perhaps with Ladd McConkey type of upside. He should be the third receiving option behind Brock Bowers and Jakobi Meyers. | |||
9 | 7.01 | N/A | 22.5 | 81.8 | 283 | 479 | 921 | 20 | Williams is an elite deep threat who was added to one of the worst WR groups in the league. He should find an immediate role, though may be limited to deep shots and big plays. Being paired with Drake Maye is a great landing spot. As only a Round 3 NFL Draft pick, he isn’t guaranteed playing time, but the situation is good enough for him to be on the back end of dynasty rosters. | |||
10 | 2.07 | N/A | 22.7 | 52 | 286 | 483 | 960 | 20 | Noel was drafted to join college teammate Jayden Higgins. He played primarily in the slot at Iowa State, but showed some outside ability at the Senior Bowl. Likely to start as the back-up to Christian Kirk, Noel could develop into a starting role by his second year. | |||
11 | 5.08 | N/A | 22.4 | 72.6 | 243 | 432 | 888 | 16 | Bryant was a surprise third-round pick, but HC Sean Payton compared him to former Saints WR Michael Thomas. Bryant isn’t fast, running a 4.61 40, but he is quick off the snap with good hands. He likely slots behind the top four WRs for the Broncos, but is unique in his slant and possession WR ability compared to the rest of the group. | |||
12 | 3.07 | N/A | 21.9 | 46.9 | 245 | 417 | 813 | 14 | A beacon of talent on an awful football team, Ayomanor sports perhaps the best body control in the class. He is built on highlight catches and physically boxing out defenders to keep position. The overall athleticism is there, but he struggles with concentration drops that will need cleaned up. He had a solid NFL Combine running a 4.44 40-yard dash, though he had the slowest 10-yard split among WRs at 1.58. | |||
13 | 4.11 | N/A | 22.4 | 41.7 | 245 | 418 | 815 | 13 | Horton was looking to follow-up his 1,136 receiving yard season from 2023 with a big 2024, but a knee injury cost him most of the season. A route technician who rarely gives away what type of route he is running, Horton was in-line to be a potential top-100 pick. Now, he likely falls, but could be a steal with the overall talent. | |||
14 | 3.05 | N/A | 22.2 | 40 | 238 | 406 | 791 | 12 | Royals will be the top G5 WR following Malachi Corley (2024) and Rashee Rice (2023). He has Rice's talent as a raw route runner whose athleticism and explosion do most of the work. Royals had 554 yards receiving and four TDs in his last three games combined. There's plenty of upside here, and day two draft capital is likely. | |||
15 | 4.10 | N/A | 23.2 | 37.6 | 224 | 407 | 816 | 12 | The Lions gave up two 2026 third round picks to secure TeSlaa, so his athletic upside and toughness enticed them to take a shot on the massive upside. He could be developed to replace Jameson Williams down the line, but the lack of college production is concerning. | |||
16 | 4.05 | N/A | 23.5 | 45.4 | 221 | 373 | 741 | 10 | Williams was a unique weapon at TCU, lining up at RB, WR, and Wildcat QB. The Packers have a pretty full WR room, but will likely use Williams on special teams and the occasional gadget play. He has the size for long term fantasy upside, but is likely a long way from relevancy. | |||
17 | 4.09 | N/A | 22.1 | 55.1 | 203 | 347 | 676 | 8 | Felton has good size, athleticism and production. He should compete with Jalen Nailor and Rondale Moore for snaps as a rookie and could develop into a third WR for the team. He would be a stash for when Justin Jefferson or Jordan Addison go down. | |||
18 | 7.05 | N/A | 22.4 | 44.2 | 201 | 343 | 668 | 7 | Thornton was a four-star recruit who headed to Oregon based on his speed and athletic ability. He never quite developed in Eugene, but found some success as a deep threat in Tennessee over the last two seasons. Thornton is likely a one-trick pony in the NFL, but he could see a boost in draft capital as teams salivate over his potential as a deep threat. | |||
19 | N/A | N/A | 23.0 | 23.5 | 215 | 356 | 658 | 7 | Lane is a versatile player with great return ability and speed. After dominating at Middle Tennessee, he transferred to Virginia Tech with middling results. Even so, he has NFL athleticism and could be used as a gadget player at the next level. | |||
20 | 7.10 | N/A | 23.4 | 41 | 194 | 328 | 619 | 6 | Dike spent his first four years of college at Wisconsin in a run first offense. The 4.3 speedster flashed at times, but never was able to take over a game. He ended the season with 42 catches for 783 yards. His 18.64 yards per catch ranked 17th in the country. With Dike’s experience and athleticism, he has a ton of upside with some coaching and development.
| |||
Is your league special? Just sync your platform of choice directly with all of our tools with a few easy steps. Historical data, team analysis, and custom 10-year player projects are at your fingertips. Whether drafting or trading, check out our full suite of tools. |
We have the tools to help you manage your team like a real NFL GM. Coaches like Belichick, McVay, and Reid all have an entire analytics team at their disposal -- from Draft Night and through the offseason. Now you do too!
With tools that:
We’ve built a whole suite of Dynasty Tools to help you draft, trade, and research like a champion. You're the manager. We're here to help.
Explore Your New Dynasty Tools »