Off-the-cuff opinions from random guys on the internet are not the best foundation for creating Superflex Rankings. You wouldn’t buy a house with a cracked or leaking basement, would you? No! The foundation for anything is critical.
At Draft Sharks, our Dynasty Rankings are based on data—a lot of it. We start with a player's baseline, a weighted average of this year’s projection, and their last two seasons. Then we use 3-year, 5-year, and 10-year fantasy forecasted output. This isn't guesswork. Our process has been built using machine learning for all NFL data since 1999. We determine this output using scientifically-sound performance aging curves and retirement rates. And these numbers are specific to both positional groups and archetypes of players. These are the smartest fantasy football projections on the market. Period.
3D values+ then apply a weighted average of those 1-,3-,5- and 10-year projections and a cross-positional algorithm based on your exact league setup and scoring. The results are an unparalleled single (true) value you can use universally on the site. That means you can use these values for ranking in the preseason, regular season, and trade valuations.
Ready to go for the gold? In the Draft War Room you can adjust the weighting even heavier toward year-one projection in "Win Now" mode.
Player | ADP | Bye | Age | 1yr. Proj | 3yr. Proj | 5yr. Proj | 10yr. Proj | 3D Value+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | N/A | 21.3 | 231.7 | 692 | 1154 | 2106 | 55 | Jeanty went from a 1,900 total yard sophomore season to a 2,700 total yard junior season. He boasts elite contact balance and works through contact as well as any prospect since Bijan Robinson. Jeanty showed high-end receiving ability in his second year, too. He should be a top-20 NFL Draft pick and an instant fantasy RB1. | |||
2 | 1.04 | N/A | 22.1 | 187.5 | 462 | 725 | 1227 | 25 | Hampton has carried the North Carolina offense for two years (including when Drake Maye was the QB). He had two straight years of 1,500+ rushing yards and 15 TDs and brings solid receiving potential. A shifty runner who can hit the home run, Hampton showed his athleticism by crushing the Combine with a 4.48 40-yard Dash and 38" vertical. Hampton has lead-back potential in a zone scheme and has a shot at going in Round 1. | |||
3 | 1.05 | N/A | 22.5 | 144.8 | 402 | 645 | 1102 | 17 | Henderson was highly recruited and is insanely explosive when given space. He also shows elite receiving ability but doesn't break through contact. Henderson may be more of a third-down receiving back in the NFL. He ran as expected at the Combine with a 4.43 40-yard dash and tied for second among RBs with a 1.52 10-yard split. He has intriguing PPR upside and there is some buzz that he may be more of a lead back than he was in college. | |||
4 | 1.09 | N/A | 21.4 | 155.9 | 374 | 621 | 1105 | 17 | A super early breakout (1,500 true-freshman rushing yards), Judkins dominated at Mississippi before transferring to Ohio State. Unfortunately, O-line injuries and sharing the backfield with TreVeyon Henderson led to less than 1,000 rushing yards in his junior season. Judkins answered questions about his athleticism with a 4.48 40-yard dash at the NFL Combine and tied for second among RBs with a 1.52 10-yard split. He looks like a future lead... Show More » | |||
5 | 1.11 | N/A | 20.6 | 165.4 | 368 | 593 | 1047 | 16 | Johnson is the typical Hawkeye RB who grinds between the tackles while churning his feet to always pick up additional yardage. He has excellent vision and stays balanced on indirect contact. Johnson has a nose for the end zone and rarely goes backward, even when the O-line misses blocks. He is an underrated receiver as well. He ran an expected 4.57 40-yard dash at the NFL Combine, but lost ground to others in the class who performed above... Show More » | |||
6 | 2.10 | N/A | 20.6 | 127.7 | 256 | 448 | 860 | 8 | Sampson is a bit light in the pants, but he moves so fluidly, making him tough to bring down. He had six straight 100+ yard rushing games this past season for Tennessee. Sampson has starting upside at the next level. | |||
7 | 4.08 | N/A | 21.6 | 95.9 | 295 | 463 | 790 | 8 | Giddens had two straight 1,000 yard rushing season for Kansas State showing power and quickness as the lead back after Deuce Vaughn. He may not quite have the full range of NFL athleticism, but could be a solid contributor. | |||
8 | 5.08 | N/A | 22.1 | 110.8 | 293 | 457 | 764 | 8 | Tuten carried the Virginia Tech offense for two years after transferring from North Carolina A&T. He has excellent speed and vision, and is also a top-notch returner. Though Tuten's short area quickness leaves a lot to be desired, he flashed receiving upside as a sophomore. He posted elite numbers at the NFL Combine as the fastest RB in the 40-yard dash, running a 4.32. He also had the best Vertical (40.5"). Tuten has clear upside in a loaded RB... Show More » | |||
9 | 3.01 | N/A | 23.2 | 127.8 | 289 | 453 | 751 | 8 | Skattebo will get plenty of hype as a hard-nosed runner with 1,711 rushing yards this season. Arizona State utilized him in the passing game plenty, but he doesn’t present top-notch athleticism. Skattebo did show his explosion at the NFL Combine with a 39.5" vertical. Day 2 draft capital is in play here. | |||
10 | 2.08 | N/A | 21.2 | 130.2 | 261 | 411 | 703 | 7 | A tale of two years. Gordon had over 2,000 total yards as a sophomore flashing great change of direction and vision. He was dangerous in space and used as a receiver in the flat. In his junior season, Gordon couldn’t seem to find any running room and tried to go for the big play too often. His Combine was mediocre running a 4.61 40-yard dash with pedestrian numbers across the board. Gordon could revert back to being a stud, but also has tons of... Show More » | |||
11 | 3.10 | N/A | 21.2 | 92.1 | 284 | 447 | 765 | 7 | Martinez transferred from Oregon State to Miami and had a solid year for the Hurricanes. He had 1,0002 rushing yards and 10 TDs. Martinez also added another 204 yards through the air. A tough, balanced runner, Martinez could develop into having a lead role in the NFL. Though he won’t be a dynamic pass catcher, he adds to a great class. | |||
12 | 2.06 | N/A | 21.7 | 137.3 | 265 | 416 | 712 | 7 | Neal broke out as a true freshman on a terrible Kansas team, rushing for 707 yards and eight TDs. Since then he has had three straight 1,000 yard seasons including 1,266 and 16 TDs in 2024. He also caught at least 20 passes in each of those three seasons. Neal’s speed makes him potentially electric, though he won’t run through anyone. He is an intriguing role player who could have a receiving role in the NFL. | |||
13 | 3.05 | N/A | 24.2 | 88 | 250 | 387 | 680 | 5 | Two straight 1,600 total yard seasons for UCF. Short, but packs a punch and is shifty in space. Seems always to squeeze out an extra yard or two. Harvey is likely more of an NFL role player but could be a receiving threat in PPR. | |||
14 | N/A | N/A | 20.7 | 66.6 | 245 | 386 | 658 | 4 | Etienne showed some flashes at Florida of being a potential lead back in the NFL, but fell second fiddle to a true freshman after transferring at Georgia. Like his brother Travis, Trevor has pass catching ability that should be utilized in the pros, but he may be more third down back than starter in a committee. | |||
15 | 3.12 | N/A | 21.0 | 52.9 | 218 | 367 | 680 | 2 | James is a young and explosive runner who is an ideal zone scheme fit. He had 1,267 yards rushing for Oregon this season in a split backfield. One-cut runner with great vision and deep speed. Showed development as a receiver as well. Not quite as good as Bucky Irving was for Oregon, but not far behind. | |||
16 | 4.10 | N/A | 22.0 | 80.2 | 221 | 344 | 579 | 2 | Similar to Tyrone Tracy, Brashard Smith spent most of his collegiate career as a WR. After transferring to SMU from Miami, Smith changed positions to RB and was the central part of their offensive success. Lining up both wide and in the backfield, he is an intriguing weapon with great short area quickness and ability. He is a true sleeper in this deep RB class. | |||
17 | 6.04 | N/A | 21.8 | 72.1 | 202 | 325 | 584 | 1 | Rocket Sanders looked like a future NFL stud after his sophomore season at Arkansas, rushing for 1,443 yards. But, he dealt with multiple injuries and settled in for a mediocre year at South Carolina. Being nearly 230 pounds with insane explosion off the snap, he does have tremendous upside, but his best years may be behind him. | |||
18 | N/A | N/A | 20.7 | 85.3 | 196 | 308 | 527 | 1 | Allen will have his background looked into deeply by the NFL after having an assault charge dismissed and expunged from his record. With that aside, he has two straight 1,000 yard rushing season and 102 receptions over that period. His multi-faceted skill set could make him a PPR asset.
| |||
19 | 6.01 | N/A | 22.5 | 80.7 | 211 | 329 | 554 | 1 | Mullings took over the lead job at Michigan and never looked back. He is massive with explosion and punishes defenders who try to tackle him one-on-one. Won’t add anything in the receiving game, but could contribute on the ground consistently with some growth. | |||
20 | N/A | N/A | 23.4 | 62.4 | 169 | 268 | 481 | -2 | Yarns is the top small school RB in the class. With legit 4.4 speed, Yarns profiles as a home run threat who also has flashed NFL receiving ability. Though he has never had a 1,000-yard rushing season, Yarns continued to develop his skillset each season. An interesting small school sleeper that can have an NFL role. | |||
Is your league special? Just sync your platform of choice directly with all of our tools with a few easy steps. Historical data, team analysis, and custom 10-year player projects are at your fingertips. Whether drafting or trading, check out our full suite of tools. |
We have the tools to help you manage your team like a real NFL GM. Coaches like Belichick, McVay, and Reid all have an entire analytics team at their disposal -- from Draft Night and through the offseason. Now you do too!
With tools that:
We’ve built a whole suite of Dynasty Tools to help you draft, trade, and research like a champion. You're the manager. We're here to help.
Explore Your New Dynasty Tools »