Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
0.88 | 0.5 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1.3 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs | Fantasy Pts |
1.2 | 0.7 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1.8 |
Tackles | Assists | Sacks | FF | FR | Pass Def | INTs | TDs |
---|---|---|---|---|---|---|---|
34.66 | 20.7 | 0 | 1.2 | 1.2 | 3.2 | 1.2 | 0 |
We'll recalculate this player's Projections (DS Proj/ only) and 3D Value based on your opinion of the player. This adjustments will be made for ALL of your leagues on Draft Sharks
Go to My Account to see a full list of your adjustments.